Hank Miles Scores
June 19-20, 2019
2019 Hank Miles Junior City Amateur
Swan Lake Golf Course
Final Scores, 6/20/2019
Golfer Day 1 score - Day 2 score - total
Girls 18 Holes
Kallie Robertson 80 - 76 - 156
Autumn Spencer 80 - 83 - 163
Darcy Phillips 81 - 88 - 169
Lily Skau 87 - 96 - 183
Mackenzie Autry 94 - 95 - 189
Ella Averitt 98 - 97 - 195
Boys 18 Holes
Dylan Cottrell 76 - 72 - 148 *won in playoff
Aidan Baker 72- 76 - 148
Sam Stanton 76 - 75 - 151
Matthew Mund 81 - 76 - 157
Evan Anderson 78 - 79 - 157
Hogan Wiggins 83 - 77 - 160
Samuel Nicholson 88 - 79 - 167
Jacob Zydel 80 - 93 - 173
Efrain Figueroa 92 - 93 - 185
Avery King 93 - 94 - 187
Ryan Wolfe 92 - 99 - 191
Tyler Kincaid 98 - 94 - 192
Briley Hagewood 98 - 94 - 192
Aaron Tucker 103 - 113 - 216
Girls 9 Holes
Chloe Jenkins 51 - 52 - 103
Heather Figueroa 51 - 58 - 109
Zoe Phillips 58 - 52 - 110
Addyson Waller 58 - 56 - 114
Emily McCowan 60 - 65 - 125
Hadley Hagewood 60 - 72 - 132
Sadie Skaggs 77 - 91 - 168
Megan Shinn 87 - 82 - 169
Boys 9 Holes
Cooper Jones 45 - 46 - 91
Parker Elkins 45 - 47 - 92
Cord Cunningham 48 - 49 - 97
Braeden Parker 52 - 52 - 104
Jonathan Kitchen 57 - 53 - 110
Will Gee 60 - 59 - 119
Joe Shelton 61 - 61 - 122
Trey Sites 60 - 63 - 123
Ian Smith 69 - 71 - 140
Girls 6 Holes
Emma Sisson 33 - 42 - 75
Kandis Parker 44 - 38 - 82
Blair Butcher 41 - 44 - 85
Parker Kent 46 - 48 - 94
Kendall Sites 57 - 50 - 107
Georgia Greene 62 - 53 - 115
Boys 6 Holes
Canon Wise 26 - 30 - 56
Paxton Peterson 30 - 29 - 59
Craig Sudderth 23 - 37 - 60
Nicholas Zydel 33 - 36 - 69
Benton Barksdale 35 - 35 - 70
Hudson Cherry 36 - 35 - 71
Bennett Milliken 40 - 40 - 80
Brody Mace 40 - 40 - 80
Wade Greene 41 - 40 - 81
Zachary Heim 39 - 42 - 81
Elliott Wyatt 44 - 46 - 90
Wiley Greene 49 - 48 - 97
Easton Robichaud 46 - 51 - 97
Joseph Autry 58 - 66 - 124
Girls 3 Holes
Maggie Keene 23 - 23 - 46
Veda Clouser 22 - 27 - 49
Henley Huenink 26 - 27 - 53
Lucy Hopson 31 - 23 - 54
Charlotte Plotts 30 - 31 - 61
Boys 3 Holes
Wesley Sudderth 17 - 13 - 30
John Kent 21 - 20 - 41
Thomas Traylor 22 - 22 - 44
Parker Wyatt 22 - 23 - 45
Matt Figueroa 21 - 24 - 45
Jonathan Wiggins 24 - 22 - 46
Jake Shrum 20 - 26 - 46
Callum Shrum 27 - 22 - 49
Hudson Peterson 25 - 24 - 49
Callen Robichaud 28 - 24 - 52
Cole Shrum 30 - 33 - 63
William Houk 31 - 34 - 65











