Hank Miles Scores
June 17-18, 2020
2020 Hank Miles Junior City Amateur
Swan Lake Golf Course
Final Scores, 6/18/2020
Golfer Day 1 score - Day 2 score - total
Boys 18 Holes
Patton Samuels 77 - 72 - 149
Matthew Mund 75 - 78 - 153
Dylan Cottrell 80 - 75 - 155
Aidan Baker 79 - 77 - 156
Jack Manning 78 - 79 - 157
Jacob Zydel 83 - 80 - 163
Evan Anderson 84 - 82 - 166
Parker Elkins 86 - 90 - 176
Tyler Kincaid 88 - 91 - 179
Briley Hagewood 93 - 88 - 181
Cooper Jones 89 - 94 - 183
Aaron Tucker 96 - 94 - 190
Ethan Lee 107 - 98 - 205
Colby Byard 118 - 103 - 221
Girls 18 Holes
McKinley Cunningham 64 - 67 - 131
Darcy Phillips 74 - 83 - 157
Zoe Phillips 85 - 87 - 172
Lily Skau 88 - 89 - 177
Mackenzie Autry 90 - 92 - 182
Chloe Jenkins 101 - 93 - 194
Savannah Beck 100 - 98 - 198
Boys 9 Holes
Braeden Parker 48 - 47 - 95
Canon Wise 49 - 51 - 100
Luke Fuqua 65 - 47 - 112
Trevor Cherry 58 - 58 - 116
Trey Sites 61 - 56 - 117
Ian Smith 55 - 67 - 122
Wyatt Helmig 65 - 64 - 129
Wade Greene 68 - 61 - 129
Tuck Woods 69 - 70 - 139
Weston Helmig 73 - 68 - 141
Girls 9 Holes
Addyson Waller 53 - 52 - 105
Hadley Hagewood 60 - 56 - 116
Morgan Lewis 71 - 55 - 126
Lily Hyams 66 - 65 - 131
Boys 6 Holes
Nicholas Zydel 27- 30 - 57
Paxton Peterson 32 - 28 - 60
Easton Robichaud 38 - 42 - 80
Hudson Cherry 44 - 39 - 83
Brody Mace 45 - 40 - 85
Nathaniel Marty 48 - 48 - 96
Joseph Autry 54 - 44 - 98
Wiley Greene 54 - 49 - 103
Nicholas Marty 61 - 59 - 120
Girls 6 Holes
Emma Sisson 34 - 32 - 66
Kandis Parker 35 - 37 - 72
Kendall Sites 39 - 42 - 81
Carmen Skaggs 49 - 42 - 91
Georgia Greene 42 - 49 - 91
Henley Huenik 47 - 51 - 98
Maggie Keene 45 - 55 - 100
Boys 3 Holes
Zell Keene 18 - 17 - 35
Turner Hightower 20 - 16 - 36
Matt Figuero 18 - 18 - 36
Hudson Peterson 23 - 14 - 37
Hudson Phillips 22 - 23 - 45
Girls 3 Holes
Veda Clouser 27 - 21 - 48
Lucy Hopson 27 - 22 - 49
Millie Keene 28 - 30 - 58








