Hank Miles Scores
2022 Hank Miles Junior City Am
June 15-16, 2022
Swan Lake Golf Course
Final Scores
Golfer Day 1 score - Day 2 score -- Total
Boys 18 Holes
Parker Elkins 73 - 78 -- 151
Braeden Parker 84 - 79 -- 163
Jonathan Kitchen 82 - 85 -- 167
Aaron Tucker 87 - 89 -- 176
Canon Wise 97 - 87 -- 184
Cord Cunningham 93 - 94 -- 187
Luke Rager 100 - 95 -- 195
Piersen Pember 99 - 107 -- 206
Craig Sudderth 124 - 101 -- 225
Girls 18 Holes
Zoe Phillips 77 - 79 -- 156
Mackenzie Autry 80 - 80 -- 160
Makensey Hightower 88 - 87 -- 175
Emily McCowan 85 - 93 -- 178
Lilly Hyams 91 - 90 -- 181
Katelyn Moen 106 - 107 -- 213
Lyla Payne 107 - 111 -- 218
Boys 9 Holes
Paxton Peterson 43 - 59 -- 102
Tuck Woods 57 - 49 -- 106
Wesley Sudderth 57- 68 -- 125
Joey Rose 68 - 87 -- 155
Girls 9 Holes
Maggie Keene 73 - 71 -- 144
Isabella Lonergan 83 - 83 -- 166
Boys 6 Holes
Liam Wilson 29 - 29 -- 58
Zell Keene 31 - 28 -- 59
Kash Pledger 32 - 31 -- 63
Hunter Bearden 32 - 33 -- 65
Bode Wood 32 - 38 -- 70
Joseph Autry 46- 37 -- 83
Colt Bryant 45- 45 -- 90
Girls 6 Holes
Henley Huenink 35 - 38 -- 73
Ryann Procter 43 - 45 -- 88
Millie Keene 47 - 46 -- 93
Lexi Gray 49- 47 -- 96
Boys 3 Holes
Ryker Cattaneo 18 - 17 -- 35*
Bennett Allen 18 - 17 -- 35**
Zachary Cornell 18 - 17 -- 35
Trenton Mitchell 20 - 19 -- 39
Mitchell Davis 21 - 20 -- 41
Will Hackett 21 - 20 -- 41
Parker Lelito 16 - 28 -- 44
Logan Lelito 23 - 22 -- 45
Kasyn Cottrell 29 - 24 -- 53
* 1st place, scorecard playoff
** 2nd place, scorecard playoff
Girls 3 Holes
Kinsley England 20 - 22 -- 42
Claire Wise 33 - 36 -- 69








